Founded in 1977, Minnetonka, Minnesota-based UnitedHealth Group is the largest insurance provider in the U.S, with 50+ million beneficiaries across more than 125 countries. However, it wasn’t until 1997 that the AARP (American Association of Retired Persons) chose to provide coverage for their members through Unitedhealthcare.
Let’s take a closer look at the Medicare supplement plans they offer, the different coverages they provide, and how much you’ll pay.
UnitedHealthcare currently offers 10 different Medicare supplement insurance plans (for quoting purposes, we used zip code 77377, an effective date of 10/1/21, and based rates on a 70-year male, non-smoker). Keep in mind that your actual monthly rate will be determined when you apply, which can be impacted based on your answers to the health questions.
Related: What is Medicare Supplement (Medigap) Insurance?
It’s also essential to point out that the rates below include a 33% Enrollment Discount, which reduces by 3% each year after you turn 68. This means that by age 79, your supplement rates could have increased by more than one-third.
With these details in mind, each UnitedHealthcare AARP plan offers the following coverages and premiums:
UnitedHealthcare AARP Medicare Supplement Plan G | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 100% |
Part B Deductible | 0% (You pay $203) |
Part B Excess Charges | 100% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care (up to plan limits) | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $162.97 – $452.44 |
UnitedHealthcare AARP Medicare Supplement Plan F | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 100% |
Part B Deductible | 100% |
Part B Excess Charges | 100% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care (up to plan limits) | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $213.39 – $477.75 |
Related: Medicare Supplement Plan F Versus G Explained
UnitedHealthcare AARP Medicare Supplement Plan N1 | |
Charge | Plan Pays |
Part A Coinsurance | 100% |
Part B Coinsurance | 100% |
Blood Coinsurance | 100% |
Part A Hospice/Respite Care Coinsurance | 100% |
Part A Deductible | 100% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $139.52 – $362.35 |
UnitedHealthcare AARP Medicare Supplement Plan K | |
Charge | Plan Pays |
Part A Coinsurance | 100% |
Part B Coinsurance | 50% |
Blood Coinsurance | 50% |
Part A Hospice/Respite Care Coinsurance | 50% |
Part A Deductible | 50% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 50% |
Foreign Travel Emergency Care | 0% |
Out-of-Pocket Limit | $6,220 |
Estimated Monthly Rate | $71.69 – $160.50 |
UnitedHealthcare AARP Medicare Supplement Plan L | |
Charge | Plan Pays |
Part A Coinsurance | 100% |
Part B Coinsurance | 75% |
Blood Coinsurance | 75% |
Part A Hospice/Respite Care Coinsurance | 75% |
Part A Deductible | 75% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 75% |
Foreign Travel Emergency Care | 0% |
Out-of-Pocket Limit | $3,110 |
Estimated Monthly Rate | $125.96 – $282.00 |
UnitedHealthcare AARP Medicare Supplement Plan G2 | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 100% |
Part B Deductible | 0% |
Part B Excess Charges | 100% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care (up to plan limits) | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $138.52 – $434.17 |
UnitedHealthcare AARP Medicare Supplement Plan N2 | |
Charge | Plan Pays |
Part A Coinsurance | 100% |
Part B Coinsurance | 100% |
Blood Coinsurance | 100% |
Part A Hospice/Respite Care Coinsurance | 100% |
Part A Deductible | 100% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $111.55 – $349.65 |
UnitedHealthcare AARP Medicare Supplement Plan A | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 0% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 0% |
Foreign Travel Emergency Care (up to plan limits) | 0% |
Estimated Monthly Rate | $335.33 – $750.75 |
UnitedHealthcare AARP Medicare Supplement Plan B | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 100% |
Part B Deductible | 0% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 0% |
Foreign Travel Emergency Care (up to plan limits) | 0% |
Estimated Monthly Rate | $173.53 – $388.50 |
UnitedHealthcare AARP Medicare Supplement Plan B | |
Charge | Plan Pays |
Basic Benefits (hospitalization, medical expenses, blood, hospice, etc.) | 100% |
Part A Deductible | 100% |
Part B Deductible | 100% |
Part B Excess Charges | 0% |
Skilled Nursing Facility Coinsurance | 100% |
Foreign Travel Emergency Care (up to plan limits) | 80% (You pay first $250 each calendar year) |
Estimated Monthly Rate | $212.22 – $475.12 |
Through AARP, UnitedHealthcare offers a broad range of Medicare supplement plans.
For more information, you can call a UnitedHealthcare representative at 866-294-9139 between the hours of 7 am and 11 pm ET M-F, and between 9 am and 5 pm ET on Saturdays.
The knowledgeable staff at IHS Insurance Group is also standing by to answer your questions—and help you choose a plan that meets both your coverage and budgetary needs!
Need a FREE Quote or have questions regarding Medicare or Medigap Coverage? We have three convenient ways to reach us:
Also, check out our Medicare FAQs here.
Guardian offers a variety of comprehensive plans that provide access to quality preventive dental care.…
Available in select states, Humana provides a variety of dental plans that give you access…
United Concordia offers a variety of affordable, research-driven dental plans that deliver quality dental care…
Aetna Dental plans (offered by Aetna Life Insurance Company, a CVS Health company) fully cover…
Cigna’s dental plans (available with or without a Cigna medical plan) deliver 100 percent coverage…
MetLife’s dental plans cover preventative oral care services like routine cleanings, as well as braces,…
This website uses cookies.